{
  "schema_version": "1.0",
  "provenance": {
    "source_commit": "df952174e55f08a52596d912d9713a9d1e116313",
    "source_path": "book/polyhedral_volumes_and_geodesic_identities.tex",
    "source_label": "sec:quantumAiry",
    "original_subsection": "A numerical check of the exact integral",
    "status": "transcription_of_printed_values_only",
    "raw_quantum_integral_output_available": false,
    "rounding_mode_of_original_quantum_output_known": false,
    "note": "reported_Q is retained historical input, not output of this driver. No original code, precision, contour, or tail record was supplied."
  },
  "rows": [
    {"b": "0.0125", "zeta": "0", "reported_Q": "0.459087", "printed_Q1": "0.464164"},
    {"b": "0.00625", "zeta": "0", "reported_Q": "0.422572", "printed_Q1": "0.423779"},
    {"b": "0.003125", "zeta": "0", "reported_Q": "0.398047", "printed_Q1": "0.398339"},
    {"b": "0.0125", "zeta": "1", "reported_Q": "0.214333", "printed_Q1": "0.202400"},
    {"b": "0.00625", "zeta": "1", "reported_Q": "0.182316", "printed_Q1": "0.177567"},
    {"b": "0.003125", "zeta": "1", "reported_Q": "0.163805", "printed_Q1": "0.161924"}
  ]
}
